Rank Rating Title No. of Reviews
98% Zootopia (2016) 217
99% Love & Friendship (2016) 146
94% The Jungle Book (2016) 253
99% Embrace Of The Serpent (El Abrazo De La Serpiente) (2016) 110
99% Hunt for the Wilderpeople (2016) 109
90% Captain America: Civil War (2016) 319
94% Finding Dory (2016) 217
97% Sing Street (2016) 145
95% Eye In The Sky (2016) 173
100% Only Yesterday (2016) 48
91% The Witch (2016) 258
100% The Wailing (Goksung) (2016) 40
91% The Nice Guys (2016) 242
96% Weiner (2016) 123
90% 10 Cloverfield Lane (2016) 253
98% April and the Extraordinary World (Avril et le monde truqué) (2016) 44
96% Marguerite (2016) 91
97% Dark Horse (2016) 66
98% Aferim! (2016) 40
97% The Dark Horse (2016) 61
97% Krisha (2016) 59
97% Cemetery of Splendor (2016) 58
91% Green Room (2016) 184
95% Rams (Hrútar) (2016) 85
96% The Fits (2016) 56
95% De Palma (2016) 75
90% The Lobster (2016) 185
85% Hail, Caesar! (2016) 287
94% Tickled (2016) 63
84% Deadpool (2016) 274
89% A Bigger Splash (2016) 141
87% Everybody Wants Some!! (2016) 186
93% The Last Man On The Moon (2016) 42
91% A War (Krigen) (2016) 75
92% The Measure of a Man (La loi du marché) (2016) 51
92% Life, Animated (2016) 50
92% Florence Foster Jenkins (2016) 49
91% Our Little Sister (Umimachi Diary) (2016) 68
90% Barbershop: The Next Cut (2016) 83
89% Dheepan (2016) 101
91% The Innocents (Les innocentes) (2016) 45
91% Mia Madre (2016) 45
89% Star Trek Beyond (2016) 79
86% Kung Fu Panda 3 (2016) 148
90% The Clan (El Clan) (2016) 52
90% City Of Gold (2016) 52
90% My Golden Days (Trois Souvenirs De Ma Jeunesse) (2016) 48
90% Raiders!: The Story of the Greatest Fan Film Ever Made (2016) 42
90% Microbe and Gasoline (Microbe et Gasoil) (2016) 41
88% The Invitation (2016) 84